wOODWIND APARTMENTS
EBROCHURE
| Floor Plan | Bed | Bath | Square Feet | Specials | Deposit |
|---|---|---|---|---|---|
| A1 | 0 | 1 | 506 | DISCOUNTED RENT | 150 |
| A3 | 1 | 1 | 616 | DISCOUNTED RENT | 150 |
| A4 | 1 | 651 | $1000 off | 150 | |
| B3 | 2 | 1 | 776 | $1000 off | 250 |
| B2 | 2 | 2 | 950 | $1000 off | 250 |
| Floor Plan | Bed | Bath | Square Feet | Specials | Deposit |
|---|---|---|---|---|---|
| A1 | 0 | 1 | 506 | DISCOUNTED RENT | 150 |
| A3 | 1 | 1 | 616 | DISCOUNTED RENT | 150 |
| A4 | 1 | 651 | $1000 off | 150 | |
| B3 | 2 | 1 | 776 | $1000 off | 250 |
| B2 | 2 | 2 | 950 | $1000 off | 250 |
Office Hours
Monday: 8:30 am to 3:00 pm
Tuesday: 8:30 am to 3:00 pm
Wednesday: 8:30 am to 3:00 pmT
Thursday: 8:30 am to 5:30 pm
Friday: 8:30 am to 5:30 pm
Saturday - (BI-WEEKLY)
10:00 am to 3:00 pm
10
Sunday - Closed
Can’t make it during regular hours? Additional tour times are available upon request—just ask.