wOODWIND APARTMENTS
EBROCHURE
| Floor Plan | Bed | Bath | Square Feet | Rent | Specials | Deposit |
|---|---|---|---|---|---|---|
| A1 | 0 | 1 | 506 | 1050 | 1 MONTH FREE PRORATED | 500 |
| A2 | 1 | 1 | 506 | 1050 | 1 MONTH FREE PRORATED | 500 |
| A3 | 1 | 1 | 616 | 1175 | 1 MONTH FREE PRORATED | 500 |
| A4 | 1 | 1 | 651 | 1175 | 1 MONTH FREE PRORATED | 500 |
| B1 | 2 | 1 | 776 | 1325 | 1 MONTH FREE PRORATED | 500 |
| 2 | 2 | 950 | 1475 | 1 MONTH FREE PRORATED | 500 |


