wOODWIND APARTMENTS
EBROCHURE
| Floor Plan | Bed | Bath | Square Feet | Specials | Deposit |
|---|---|---|---|---|---|
| A1 | 0 | 1 | 506 | DISCOUNTED RENT | 150 |
| A3 | 1 | 1 | 616 | DISCOUNTED RENT | 150 |
| A4 | 1 | 651 | $1000 off | 150 | |
| B3 | 2 | 1 | 776 | $1000 off | 250 |
| B2 | 2 | 2 | 950 | $1000 off | 250 |
| Floor Plan | Bed | Bath | Square Feet | Specials | Deposit |
|---|---|---|---|---|---|
| A1 | 0 | 1 | 506 | DISCOUNTED RENT | 150 |
| A3 | 1 | 1 | 616 | DISCOUNTED RENT | 150 |
| A4 | 1 | 651 | $1000 off | 150 | |
| B3 | 2 | 1 | 776 | $1000 off | 250 |
| B2 | 2 | 2 | 950 | $1000 off | 250 |
Office Hours
Monday-Friday
8:30 am – 5:30 pm
Saturday-Sunday
Closed
Can’t make it during regular hours? Additional tour times are available upon request—just ask.