wOODWIND APARTMENTS
EBROCHURE
| Floor Plan | Bed | Bath | Unit Number | Square Feet | Rent | Specials | Deposit |
|---|---|---|---|---|---|---|---|
| A1 | 0 | 1 | 212 | 506 | 1050 | $1000 off | 150 |
| A1 | 0 | 1 | 220 | 506 | 1050 | $1000 off | 150 |
| A2 | 1 | 1 | 211 | 506 | 890 | Discounted rent | 150 |
| A3 | 1 | 1 | 101 | 616 | 1175 | $1000 off | 150 |
| A3 | 1 | 1 | 221 | 616 | 1175 | $1000 off | 150 |
| A3 | 1 | 1 | 222 | 616 | 890 | Discounted rent | 150 |
| A3 | 1 | 1 | 225 | 616 | 1175 | $1000 off | 150 |
| A3 | 1 | 1 | 260 | 616 | 890 | Discounted rent | 150 |
| A4 | 1 | 1 | 154 | 651 | 1175 | $1000 off | 150 |
| A4 | 1 | 1 | 254 | 651 | 1175 | $1000 off | 150 |
| B1 | 2 | 1 | 204 | 776 | 999 | Discounted rent | 250 |
| B2 | 2 | 1 | 246 | 776 | 1325 | $1000 off | 250 |
| B3 | 2 | 1 | 247 | 776 | 1325 | $1000 off | 250 |
| B3 | 2 | 1 | 130 | 776 | 1325 | $1000 off | 250 |
| B2 | 2 | 2 | 139 | 950 | 1475 | $1000 off | 250 |
| B2 | 2 | 2 | 229 | 950 | 1475 | $1000 off | 250 |
| B2 | 2 | 2 | 239 | 950 | 1475 | $1000 off | 250 |


